Police right of entry and firearms seizures
Information on when the police and other authorities have the right to enter your property, plus advice around the seizure of firearms.
Get information on the legal shooting season for mammals and birds in the UK.
Learn about our current conservation projects and how you can get involved.
Comprehensive information and advice from our specialist firearms team.
Everything you need to know about shotgun, rifle and airgun ammunition.
Find our up-to-date information, advice and links to government resources.
Everything you need to know on firearms law and licensing.
All the latest news and advice on general licences and how they affect you.
Firearms Police involvement in shooting Calibres, cartridges and quarry: advice for firearms enquiry officers
Only four cartridges are commonly found in rimfire. These are .17 HMR (Hornady Magnum rimfire), .22 LR (long-rifle), .22 WMR (Winchester Magnum rimfire), and 9mm rimfire, the latter appearing in shotguns.
Rimfire cartridges are easily recognisable by the head of the cartridge (opposite end to the bullet) which is smooth and flat. The priming compound is contained within the rim (hence the name) and is ignited by the firing pin crushing the rim of the case against the rifle’s chamber.
Naturally, the brass must be thin to allow the firing pin to crush it. This design limitation means rimfire cartridges will be low pressure compared with centrefire cartridges. Due to the relatively low muzzle energies produced, rimfire cartridges are seldom used for any quarry larger than rabbit/hare, and fox at close range.
Ease of manufacture also makes rimfire cartridges cheaper than their centrefire counterparts. This adds to their attractiveness to vermin controllers.
Centrefire cartridges have a separate primer which is pressed into a cup in the centre of the cartridge head. The .223 Remington is a common example of a centrefire cartridge. The brass is substantially thicker than its rimfire counter parts which allows much higher pressure (and therefore, muzzle energy) to be safely generated. The primers are usually replaceable allowing the brass to be reused.
Cartridge | Ft/lbs energy | Quarry species | |||||||
FAC air rifle | 12+ | Small vermin | Fox | Muntjac & Chinese Water | Roe (Scotland) | Roe (England & Wales) | Fallow, Sika & Red | Wild Boar | Dangerous game |
.17 HMR | 250 | Small vermin | Fox | Muntjac & Chinese Water | Roe (Scotland | Roe (England & Wales) | Fallow, Sika & Red | Wild Boar | Dangerous game |
.17 Remington | 800-900 | Small vermin | Fox | Muntjac & Chinese Water | Roe (Scotland | Roe (England & Wales) | Fallow, Sika & Red | Wild Boar | Dangerous game |
.17 Hornet | 500-600 | Small vermin | Fox | Muntjac & Chinese Water | Roe (Scotland) | Roe (England & Wales) | Fallow, Sika & Red | Wild Boar | Dangerous game |
.204 Ruger | 1100-1300 | Small vermin | Fox | Muntjac & Chinese Water | Roe (Scotland) | Roe (England & Wales) | Fallow, Sika & Red | Wild Boar | Dangerous game |
.218 Bee | 600-800 | Small vermin | Fox | Muntjac & Chinese Water | Roe (Scotland) | Roe (England & Wales) | Fallow, Sika & Red | Wild Boar | Dangerous game |
.22 LR | 100-200 | Small vermin | Fox | Muntjac & Chinese Water | Roe (Scotland) | Roe (England & Wales) | Fallow, Sika & Red | Wild Boar | Dangerous game |
.22 Hornet | 600-800 | Small vermin | Fox | Muntjac & Chinese Water | Roe (Scotland) | Roe (England & Wales) | Fallow, Sika & Red | Wild Boar | Dangerous game |
.222 | 950-1150 | Small vermin | Fox | Muntjac & Chinese Water | Roe (Scotland) | Roe (England & Wales) | Fallow, Sika & Red | Wild Boar | Dangerous game |
.22-250 | 1200-1600 | Small vermin | Fox | Muntjac & Chinese Water | Roe (Scotland) | Roe (England & Wales) | Fallow, Sika & Red | Wild Boar | Dangerous game |
.220 Swift | 1250-1800 | Small vermin | Fox | Muntjac & Chinese Water | Roe (Scotland) | Roe (England & Wales) | Fallow, Sika & Red | Wild Boar | Dangerous game |
.223 Remington (5.56×45) | 950-1350 | Small vermin | Fox | Muntjac & Chinese Water | Roe (Scotland) | Roe (England & Wales) | Fallow, Sika & Red | Wild Boar | Dangerous game |
.243 Winchester | 1600-2100 | Small vermin | Fox | Muntjac & Chinese Water | Roe (Scotland) | Roe (England & Wales) | Fallow, Sika & Red | Wild Boar | Dangerous game |
.244 Remington (6mm Remington) | 1750-2100 | Small vermin | Fox | Muntjac & Chinese Water | Roe (Scotland) | Roe (England & Wales) | Fallow, Sika & Red | Wild Boar | Dangerous game |
.25-06 | 2000-2400 | Small vermin | Fox | Muntjac & Chinese Water | Roe (Scotland) | Roe (England & Wales) | Fallow, Sika & Red | Wild Boar | Dangerous game |
6.5×55 Swedish | 1800-2400 | Small vermin | Fox | Muntjac & Chinese Water | Roe (Scotland) | Roe (England & Wales) | Fallow, Sika & Red | Wild Boar | Dangerous game |
.270 Winchester | 2500-2900 | Small vermin | Fox | Muntjac & Chinese Water | Roe (Scotland) | Roe (England & Wales) | Fallow, Sika & Red | Wild Boar | Dangerous game |
.270 WSM | 3000-3300 | Small vermin | Fox | Muntjac & Chinese Water | Roe (Scotland) | Roe (England & Wales) | Fallow, Sika & Red | Wild Boar | Dangerous game |
7×57 Mauser (.275 Rigby) | 2000-2600 | Small vermin | Fox | Muntjac & Chinese Water | Roe (Scotland) | Roe (England & Wales) | Fallow, Sika & Red | Wild Boar | Dangerous game |
.280 Remington | 2500-2900 | Small vermin | Fox | Muntjac & Chinese Water | Roe (Scotland) | Roe (England & Wales) | Fallow, Sika & Red | Wild Boar | Dangerous game |
7.5×55 Swiss | 2400-2800 | Small vermin | Fox | Muntjac & Chinese Water | Roe (Scotland | Roe (England & Wales) | Fallow, Sika & Red | Wild Boar | Dangerous game |
.30-30 | 1400-2000 | Small vermin | Fox | Muntjac & Chinese Water | Roe (Scotland) | Roe (England & Wales) | Fallow, Sika & Red | Wild Boar | Dangerous game |
7.62×39 | 1400-1600 | Small vermin | Fox | Muntjac & Chinese Water | Roe (Scotland) | Roe (England & Wales) | Fallow, Sika & Red | Wild Boar | Dangerous game |
7.62×51 (.308 Winchester) | 2400-2800 | Small vermin | Fox | Muntjac & Chinese Water | Roe (Scotland) | Roe (England & Wales) | Fallow, Sika & Red | Wild Boar | Dangerous game |
7.62x54R | 2600-2900 | Small vermin | Fox | Muntjac & Chinese Water | Roe (Scotland) | Roe (England & Wales) | Fallow, Sika & Red | Wild Boar | Dangerous game |
.30-06 | 2500-3000 | Small vermin | Fox | Muntjac & Chinese Water | Roe (Scotland) | Roe (England & Wales) | Fallow, Sika & Red | Wild Boar | Dangerous game |
.303 British | 1800-2500 | Small vermin | Fox | Muntjac & Chinese Water | Roe (Scotland) | Roe (England & Wales) | Fallow, Sika & Red | Wild Boar | Dangerous game |
.300 WSM | 3400-3600 | Small vermin | Fox | Muntjac & Chinese Water | Roe (Scotland) | Roe (England & Wales) | Fallow, Sika & Red | Wild Boar | Dangerous game |
.300 Winchester Magnum | 3100-4000 | Small vermin | Fox | Muntjac & Chinese Water | Roe (Scotland) | Roe (England & Wales) | Fallow, Sika & Red | Wild Boar | Dangerous game |
8×57 Mauser | 2200-3000 | Small vermin | Fox | Muntjac & Chinese Water | Roe (Scotland) | Roe (England & Wales) | Fallow, Sika & Red | Wild Boar | Dangerous game |
.338 Lapua Magnum | 4500-4800 | Small vermin | Fox | Muntjac & Chinese Water | Roe (Scotland) | Roe (England & Wales) | Fallow, Sika & Red | Wild Boar | Dangerous game |
9.3×62 Mauser | 3500-3900 | Small vermin | Fox | Muntjac & Chinese Water | Roe (Scotland) | Roe (England & Wales) | Fallow, Sika & Red | Wild Boar | Dangerous game |
.375 Holland & Holland Magnum | 4000-4700 | Small vermin | Fox | Muntjac & Chinese Water | Roe (Scotland) | Roe (England & Wales) | Fallow, Sika & Red | Wild Boar | Dangerous game |
.444 Marlin | 2450-3000 | Small vermin | Fox | Muntjac & Chinese Water | Roe (Scotland) | Roe (England & Wales) | Fallow, Sika & Red | Wild Boar | Dangerous game |
.45-70 | 1300-3000 | Small vermin | Fox | Muntjac & Chinese Water | Roe (Scotland) | Roe (England & Wales) | Fallow, Sika & Red | Wild Boar | Dangerous game |
.458 Winchester Magnum | 3000-5000 | Small vermin | Fox | Muntjac & Chinese Water | Roe (Scotland) | Roe (England & Wales) | Fallow, Sika & Red | Wild Boar | Dangerous game |
As the name suggests, sound moderators are an accessory for reducing the noise produced by firing. This might be required to protect the hearing of persons nearby, to prevent livestock becoming panicked, or to reduce the dispersing effect gun fire has on quarry in the area.
As per section 13.77 of Home Office guidance, ‘good reason’ for a rifle usually implies ‘good reason’ for a sound moderator.
Licensing officers should also note that integral sound moderators do not require a separate authority (Broome v Walter, 1989). Sound moderators for sub-12 ft./lbs. air rifles and section 2 shotguns are not caught by section 57(1)(d), and therefore, do not require any authority to purchase or possess.
Land should be passed for the maximum calibre it can safely sustain, not what the applicant has applied for. Maximum calibre should be entered onto the land register within NFLMS.
Chapter 13.12 of Home Office guidance gives some guidance on land inspections and what factors should be considered. Where the officer inspecting the land lacks appropriate expertise, input from local shooters, stalkers and game keepers should be sought.
Got a question? Email us on firearms@basc.orq.uk or call 01244 573 010.
© BASC July 2023
Information on when the police and other authorities have the right to enter your property, plus advice around the seizure of firearms.
Guidance on issues such as additional conditions on firearms certificates, the law around borrowing guns and access to shooting land.
Information on the Olympic BBM .380 calibre blank firing revolver, which is a prohibited weapon due to their prevalent use in crime.
Sign up to our weekly newsletter and get all the latest updates straight to your inbox.
© 2023 British Association for Shooting and Conservation. Registered Office: Marford Mill, Rossett, Wrexham, LL12 0HL – Registered Society No: 28488R. BASC is a trading name of the British Association for Shooting and Conservation Limited which is authorised and regulated by the Financial Conduct Authority (FCA) under firm reference number 311937.
If you have any questions or complaints about your BASC membership insurance cover, please email us. More information about resolving complaints can be found on the FCA website or on the EU ODR platform.
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.
This website uses Google Analytics to collect anonymous information such as the number of visitors to the site, and the most popular pages.
Keeping this cookie enabled helps us to improve our website.
Please enable Strictly Necessary Cookies first so that we can save your preferences!
More information about our Cookie Policy